Govandi, Mumbai, Maharashtra
GST No. 27AADCP7967P1ZF
Call 08046042114 86% Response Rate
Send Enquiry
| Filtration Capacity | 500 litres/hr |
| No Of Plates | 10 |
| Automation Grade | Automatic,Semi-Automatic |
| Brand | Pharmalab |
| Body Material | Stainless Steel |
| Usage | Industrial,Agriculture,Hospital,Paper Mill |
| Centrifuge Installation | Horizontal |
| Type | Screw |
This is the modified version of our conventional Horizontal plate type filter, in which the flow direction is 'Reversed'. The shell is Dome type with clamps and bottom flange.
Features:
View Complete details
| Micron Size | 1 Micron |
| Material | Polypropylene |
| Length | 9 Inch |
| Bag Type | Mesh Filter Bag |
| Applications | Wastewater Treatment |
| Properties | Acid Resistance |
| Usage | Liquid Filter |
| medium material | N ylon |
| diameter (mm) | Customized |
Various Ultrafit Series available for distinct application.
ULTRAFIT WELDED 100
ULTRAFIT WELDED 500
ULTRAFIT 800
IP SERIES:
IP is a structural layer of polypropylene monofilament ultrasonically laminated to an internal composite of the ULTRAFIT welded liquid filter bag.
View Complete details
| Minimum Order Quantity | 10 Unit |
| Filter Medium Material | Activated Carbon |
| Filter Type | Cartridge Filter |
| Brand | Pharma lab |
| Usage | Air Filter |
| Filter Material | Activated Carbon |
| Usage/Application | Water Filter |
| Length | 10 inch |
| Material | Nylon |
| Type | Dust collector filter |
| Efficiency Rate | 99.98 % |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Filter Medium Material | Aluminium |
| Color | Silver |
| Capacity | 1500~11000 kg/h |
| Weight | 670~4950 kg |
| Material Grade | 304 SS |
| Power Source | Electricity |
Pharmalab introduces a new product in its range of filtration solution segment, Rotary Vacuum Drum Filter (Pre-coat). The product is designed to cater to the Pharmaceutical, Food, Beverages, Wine Brewery industry where clean and hygienic solution for the operation is of an utmost importance.
Additional Information:
View Complete details
Product Brochure
| Flow Rate | 500 m^3/hr |
| Product Type | Filtration |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Pharmalab India |
View Complete details
Product Brochure
| Filter Medium Material | Aluminium |
| Usage/Application | Filteration |
| Color | Grey |
| Brand | Pharmalab India |
View Complete details
| No Of Plates | 10 |
| Automation Grade | Automatic |
| Brand | Pharmalab |
| Material | Stainless Steel |
| Color | Silver |
| Material Grade | SS316L |
| Having Plates | 80-micron |
| Mode | Automatic |
View Complete details
| Length | 4 Inch |
| Diameter | 1 Inch |
| Material | Stainless Steel |
| Brand | Pharmalab |
| Type | Mesh bag filter |
| Grade | 304 or 316L Stainless Steel |
| Packing | Bubble bag, foam, carton box |
| Mode | Semi Automatic |
Advantages:
Various Combinations available for distinct application.
View Complete details
| Micron Size | 0.5 Micron |
| Length | 9 Inch |
| Brand | Pharmalab |
| Applications | Wastewater Treatment |
| Properties | Acid Resistance |
| Pattern | Plain |
| Color | White |
| Medium Material | Synthetic Fiber |
| Material | PP,PE,Nylon |
| Usage | Liquid Filter |
| Type | Mesh Filter Bag |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Capacity | 1500~11000 kg/h |
| Weight | 670~4950 kg |
| Size | 5527*2080*2178 mm |
| Material | 304 Stainless steel |
| Grade | 304 SS |
| Power Source | Electricity |
Pharmalab introduces a new product in its range of filtration solution segment, Rotary Vacuum Drum Filter (Pre-coat). The product is designed to cater to the Pharmaceutical, Food, Beverages, Wine Brewery industry where clean and hygienic solution for the operation is of an utmost importance.
Additional Information:
View Complete details
| Length | 10 Inch |
| Diameter | 1.1 Inch |
| Color | Silver |
| End Connection | Flanged |
| Gaskets / O Rings | Buna-N |
| Maximum Operating Temperature | 50 Deg. C |
| Working Pressure | 0.6~1.0Mpa |
| Material | Stainless steel |
| Brand | Pharmalab |
| Grade | 304L or 316L stainless steel |
| Power Source | Electricity |
| Type | Mesh bag filter |
View Complete details
| Minimum Order Quantity | 1 Unit |
| Micron Size | 0.1 Micron |
| Length | 9 Inch |
| Bag Type | Mesh Filter Bag |
| Brand | Pharmlab |
| Applications | Wastewater Treatment |
| Execution | Welded |
| Properties | Acid Resistance |
| Medium Material | Synthetic Fiber |
| usage | Liquid filter |
| color | White |
IP Series (Integrated Polymeric support) provides enhancement to Accufit welded filter bag series with the addition of structural layer and ultrasonically laminated to the internal composite of the bag to offers unique benefits.
View Complete details
| Minimum Order Quantity | 1 Unit |
| Size | 5527*2080*2178 mm |
| Material | Stainless steel |
| Material Grade | 304 SS |
| Weight | 670~4950 kg |
| Capacity | 1500~11000 kg/h |
| Mode | Automatic |
Pharmalab introduces a new product in its range of filtration solution segment, Rotary Vacuum Drum Filter (Pre-coat). The product is designed to cater to the Pharmaceutical, Food, Beverages, Wine Brewery industry where clean and hygienic solution for the operation is of an utmost importance.
View Complete details
| Minimum Order Quantity | 1 Unit |
| Micron Size | 0.5 Micron |
| Length | 10 Inch |
| Applications | Food |
| Execution | Welded |
| Properties | Alkali Resistance |
| Pattern | Plain |
| Color | White |
| Material | PTFE |
| Type | Mesh Filter Bag |
| usage | Liquid filter |
View Complete details
| Minimum Order Quantity | 1 Unit |
| Length | 10 Inch |
| Diameter | 2 Inch |
| Color | Silver |
| End Connection | Flanged |
| Gaskets / O Rings | Buna-N |
| Maximum Operating Temperature | 50 Deg. C |
| Finish | Polished |
| Packing | Bubble bag, foam, carton box |
| Material | Stainless Steel |
| Type | Mesh bag filter |
| Material Grade | 304 or 316L |
| Design | Modular , Over Top |
| Mode | Semi Automatic |
Advantages:
Various Combinations available for distinct application.
Additional Information:
View Complete details
| Filtration Capacity | >3000 litres/hr |
| No Of Plates | 20 |
| Automation Grade | Automatic |
| Filter Area | 200 |
| Body Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Brand | Pharmalab |
Size 60 x 60 cms are common in Beverages industry for the filtration of Sugar Syrup of higher Brix value. It is provided with Hydraulic Power Pack as the closing device for units having higher filtration area.
Unlike the horizontal plate filter press, these units can be used for reduced filtration area by removing a few number of plates. In certain cases, a blockage plate can help to meet unwarranted conditions.
Another distinct advantage is the usage of "by-pass" plate which facilitates two-step filtration, e.g. 10 microns followed by 5 microns.
View Complete details